PRICE | BATTERY | RANGE | |||
---|---|---|---|---|---|
ENGINE 27 HP | EFFICIENCY | CHARGE |
Highlighted Features
Battery and Charge
Battery | Range | DC Charge Rate | AC Charge Rate | DC Charge Time |
---|---|---|---|---|
9.3 kWh | 120 km (74 miles) | 0 kW | 1.6 kW | |
AC Charge Time | Urban Consumption | Suburban Consumption | Avg. Consumption | Average MPGe |
6.5 hours | kWh/100km | kWh/100km | 9.2 kWh/100km | 0 |
Power and Speed
Engine Power | Torque | Max. Speed | 0-100 km/s |
---|---|---|---|
27 HP (19 kW) | 85 Nm | 100 km/h | 31.1 s |
Number of Engines | Driving System | Engine Type | |
Single Motor | RWD | AC Permanent Magnet |
Extra Features
Vehicle Type | Year of Production | Autonomous Driving | Production Place | Safety | Miscellaneous |
---|---|---|---|---|---|
Electric Hatchback | 2020 | 0 kW | China |
Dimensions
Weight | Length | Width | Height | Luggage Volume |
---|---|---|---|---|
665kg | 2917 mm | 1493 mm | 1621 mm | 0 litre |